Sometimes the best players to trade away -- and trade for -- are the ones you're least invested in. The ones you didn't spend a high draft pick on.
Kenbrell Thompkins of the Patriots definitely qualifies.
Thanks to his fast start in a depleted Patriots offense, Thompkins currently ranks as a Top 20 Fantasy receiver. With 39 targets, Thompkins has caught 15 passes for 257 yards and three scores. His catch conversion rate is a sloppy 38.5 pct. on the year, but it's due to a very slow start where he caught less than 30 pct. of the passes sent his way in the Pats' first two games. He's been at 50 pct. over the last two weeks.
Right now, Thompkins is the Patriots' best big-play receiver. How's that for crazy?! Everything from his playing time to his production when he has caught the ball suggests it's not going to totally disappear the second Rob Gronkowski and Danny Amendola come back. Remember, the Patriots might not be keen on lining up consistently without the threat that Thompkins offers. I don't think he's going anywhere.
Better yet, not many people spent even a mid-round pick on Thompkins. If you drafted an underperformer like C.J. Spiller or Stevan Ridley as well as Thompkins, you're in a position to upgrade. And if you're stocked at a position other than receiver you have the ammo to go get Thompkins on your Fantasy roster. The price tag still isn't too high.
Here are some actual trades made in CBSSports.com leagues involving Thompkins:
Kenbrell Thompkins and Vernon Davis for Randall Cobb: This is the kind of deal you can expect if you drafted Thompkins but don't have room for him in your lineup. You're upgrading from him to Cobb, bolstering your receiving corps. And say you whiffed on tight end through four weeks, this trade works if you're getting Thompkins and Davis since you still have a starting-caliber receiver to replace Cobb.
Kenbrell Thompkins and Bilal Powell for Jordy Nelson: This is similar to the Cobb deal, though it's a bit much to give for Nelson. Remember, Powell has some staying power as a decent starting running back with the Jets. Even with Mike Goodson coming back and Chris Ivory eventually getting healthy, Powell should be the focal point of the team's run game. Chances are this trade was made because Powell and Thompkins were bench players for a team.
Kenbrell Thompkins and Lamar Miller for Eddie Lacy and Ryan Broyles: Thompkins is being way undervalued here. Lacy is a little bit better than Miller for the long haul but we haven't seen Broyles do anything yet. It's a big gamble for the owner giving up Miller and Thompkins.
Kenbrell Thompkins for Martellus Bennett: This trade might have been fair earlier this year but Thompkins' hot play has pushed him ahead of Bennett. I just don't know what kind of receiver you'd have to get with Bennett to make this trade fair. Maybe someone like Nate Washington?
Kenbrell Thompkins and Tyler Eifert for Tony Gonzalez: This is an even deal even without Eifert involved. Sure, Gonzalez is coming off of an amazing game against the Patriots, but check out his work prior to the matchup.
Our Trade Value Chart is designed to assist you in making fair trades in your standard-scoring or PPR league. The values assigned to the players below are a long-term measurement of their Fantasy value. By adding two players' values you could determine what one player you might be able to get in return. This list should also work as a "Rest of Season" Rankings.
Name | Stnd | PPR | Name | Stnd | PPR | Name | Stnd | PPR |
Adrian Peterson | 35 | 37 | Reggie Wayne | 18 | 21 | DeAngelo Williams | 11 | 11 |
Jamaal Charles | 34 | 37 | Darren McFadden | 18 | 19 | Hakeem Nicks | 10 | 12 |
LeSean McCoy | 34 | 36 | Giovani Bernard | 18 | 19 | Steve Smith | 10 | 12 |
Marshawn Lynch | 32 | 34 | Michael Vick | 17 | 17 | Marlon Brown | 10 | 11 |
Calvin Johnson | 31 | 35 | C.J. Spiller | 17 | 17 | T.Y. Hilton | 10 | 11 |
Reggie Bush | 31 | 34 | Eric Decker | 16 | 20 | David Wilson | 10 | 10 |
Matt Forte | 31 | 34 | Darren Sproles | 16 | 19 | Julian Edelman | 9 | 12 |
Jimmy Graham | 30 | 34 | Rob Gronkowski | 16 | 19 | Justin Blackmon | 9 | 12 |
Dez Bryant | 30 | 34 | Jordan Cameron | 16 | 19 | Brian Hartline | 9 | 12 |
Peyton Manning | 30 | 30 | Robert Griffin III | 16 | 16 | Cecil Shorts | 9 | 11 |
A.J. Green | 29 | 33 | Eddie Lacy | 16 | 16 | Fred Jackson | 9 | 10 |
Julio Jones | 29 | 33 | Marques Colston | 15 | 18 | Martellus Bennett | 9 | 10 |
Arian Foster | 29 | 31 | Mike Wallace | 15 | 17 | Greg Olsen | 9 | 10 |
Alfred Morris | 29 | 29 | Le'Veon Bell | 15 | 16 | Russell Wilson | 9 | 9 |
Brandon Marshall | 28 | 33 | Colin Kaepernick | 15 | 15 | Danny Woodhead | 8 | 10 |
Demaryius Thomas | 27 | 30 | Antonio Brown | 14 | 17 | Coby Fleener | 8 | 10 |
Wes Welker | 26 | 31 | Julius Thomas | 14 | 16 | Chris Givens | 8 | 10 |
Doug Martin | 26 | 28 | Lamar Miller | 14 | 15 | Denarius Moore | 8 | 10 |
Aaron Rodgers | 26 | 26 | Josh Gordon | 13 | 16 | Jared Cook | 8 | 9 |
Drew Brees | 26 | 26 | Bilal Powell | 13 | 14 | Philip Rivers | 8 | 8 |
Randall Cobb | 24 | 29 | Knowshon Moreno | 13 | 14 | Bernard Pierce | 8 | 8 |
Larry Fitzgerald | 24 | 29 | Vernon Davis | 12 | 16 | Ryan Mathews | 8 | 8 |
Andre Johnson | 24 | 28 | Antonio Gates | 12 | 15 | Owen Daniels | 7 | 9 |
Ray Rice | 24 | 27 | Tony Gonzalez | 12 | 15 | Ben Tate | 7 | 8 |
DeSean Jackson | 24 | 26 | Torrey Smith | 12 | 15 | Daryl Richardson | 7 | 8 |
Matthew Stafford | 23 | 23 | Steve Johnson | 12 | 15 | Joique Bell | 7 | 8 |
DeMarco Murray | 23 | 23 | Vincent Jackson | 12 | 15 | Eli Manning | 7 | 7 |
Victor Cruz | 22 | 26 | Kenbrell Thompkins | 12 | 14 | Jay Cutler | 7 | 7 |
Jordy Nelson | 22 | 25 | Stevan Ridley | 12 | 12 | Rashard Mendenhall | 7 | 7 |
Matt Ryan | 22 | 22 | Steven Jackson | 12 | 12 | Ahmad Bradshaw | 7 | 7 |
Tony Romo | 22 | 22 | Jason Witten | 11 | 15 | Miles Austin | 6 | 8 |
Tom Brady | 22 | 22 | Danny Amendola | 11 | 15 | DeAndre Hopkins | 6 | 8 |
Frank Gore | 21 | 21 | Roddy White | 11 | 14 | Tavon Austin | 6 | 8 |
Pierre Garcon | 20 | 24 | Jermichael Finley | 11 | 13 | Jason Snelling | 6 | 6 |
Trent Richardson | 20 | 21 | Dwayne Bowe | 11 | 13 | Jacquizz Rodgers | 6 | 6 |
Andrew Luck | 20 | 20 | James Jones | 11 | 13 | Terrelle Pryor | 6 | 6 |
Cam Newton | 19 | 19 | Anquan Boldin | 11 | 13 | Seahawks | 5 | 5 |
Chris Johnson | 19 | 19 | Maurice Jones-Drew | 11 | 11 | Chiefs | 5 | 5 |
Stay in touch with the most passionate Fantasy staff in the business by following us via Twitter @CBSFantasyFB . You can also follow Dave at @daverichard .